ホーム Living Table Liage II Living table
HOME Living Table Liage II Living table
Liage II
Living table
リアージュ II リビングテーブル
SIZE SIZE
W1100〜1200×D500〜600×H380(mm) W1100〜1200×D500〜600×H380(mm)
TREE SPECIES TREE SPECIES
ウォールナット
ブラックチェリー
オーク
※オイル仕上げ
Walnut
Blackcherry
Oak
※Oil finish
-
ウォールナット Walnut -
ブラックチェリー Blackcherry -
オーク Oak
PRICE PRICE
価格表をご覧ください Please check price list.
オーク
W1100 | W1150 | W1200 | |
D500 | ¥93,500 | ¥96,140 | ¥101,750 |
D550 | ¥97,900 | ¥102,630 | ¥107,800 |
D600 | ¥106,040 | ¥110,000 | ¥114,950 |
ブラックチェリー
W1100 | W1150 | W1200 | |
D500 | ¥96,250 | ¥100,760 | ¥105,600 |
D550 | ¥102,740 | ¥107,800 | ¥112,750 |
D600 | ¥111,320 | ¥114,400 | ¥121,000 |
ウォールナット
W1100 | W1150 | W1200 | |
D500 | ¥108,680 | ¥113,960 | ¥119,240 |
D550 | ¥115,500 | ¥121,000 | ¥126,500 |
D600 | ¥124,850 | ¥129,800 | ¥135,300 |
※運賃別、税込価格となります。 ※写真と実物の色味に違いが生じる場合があります ※価格・仕様など予告なく変更する場合がございます。あらかじめご了承ください。
Oak
W1100 | W1150 | W1200 | |
D500 | ¥93,500 | ¥96,140 | ¥101,750 |
D550 | ¥97,900 | ¥102,630 | ¥107,800 |
D600 | ¥106,040 | ¥110,000 | ¥114,950 |
Blackcherry
W1100 | W1150 | W1200 | |
D500 | ¥96,250 | ¥100,760 | ¥105,600 |
D550 | ¥102,740 | ¥107,800 | ¥112,750 |
D600 | ¥111,320 | ¥114,400 | ¥121,000 |
Walnut
W1100 | W1150 | W1200 | |
D500 | ¥108,680 | ¥113,960 | ¥119,240 |
D550 | ¥115,500 | ¥121,000 | ¥126,500 |
D600 | ¥124,850 | ¥129,800 | ¥135,300 |
※Prices include tax and do not include shipping charges. ※There may be a case where the color of the photograph and the real thing are different ※Price and specifications are subject to change without notice.